Alpari (UK) Ltd.
| Account: 696166 |
Name: Aitor Piedrahita |
Currency: USD |
2009 March 26, 22:58 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 42884852 | 2009.03.26 01:34 | balance | Deposit | 400.00 |
| 42891582 | 2009.03.26 02:28 | buy | 0.10 | usdcad | 1.22878 | 0.00000 | 1.22908 | 2009.03.26 02:29 | 1.22908 | 0.00 | 0.00 | 0.00 | 2.44 |
| 42891754 | 2009.03.26 02:29 | sell | 0.10 | audusd | 0.70120 | 0.00000 | 0.70090 | 2009.03.26 02:56 | 0.70140 | 0.00 | 0.00 | 0.00 | -2.00 |
| 42891760 | 2009.03.26 02:29 | buy | 0.10 | usdcad | 1.22903 | 0.00000 | 1.22933 | 2009.03.26 03:27 | 1.22933 | 0.00 | 0.00 | 0.00 | 2.44 |
| 42892861 | 2009.03.26 02:39 | sell | 0.20 | audusd | 0.70145 | 0.00000 | 0.70115 | 2009.03.26 02:56 | 0.70140 | 0.00 | 0.00 | 0.00 | 1.00 |
| 42892982 | 2009.03.26 02:40 | buy | 0.20 | usdcad | 1.22876 | 0.00000 | 1.22906 | 2009.03.26 03:18 | 1.22906 | 0.00 | 0.00 | 0.00 | 4.88 |
| 42893862 | 2009.03.26 02:50 | sell | 0.40 | audusd | 0.70170 | 0.00000 | 0.70140 | 2009.03.26 02:56 | 0.70140 | 0.00 | 0.00 | 0.00 | 12.00 |
| 42895897 | 2009.03.26 03:30 | sell | 0.10 | eurusd | 1.35660 | 1.35740 | 1.35410 | 2009.03.26 03:30 | 1.35740 | 0.00 | 0.00 | 0.00 | -8.00 |
| 42901536 | 2009.03.26 03:49 | sell | 0.10 | usdjpy | 97.763 | 0.000 | 97.733 | 2009.03.26 04:01 | 97.759 | 0.00 | 0.00 | 0.00 | 0.41 |
| 42901667 | 2009.03.26 03:49 | sell | 0.20 | usdjpy | 97.796 | 0.000 | 97.766 | 2009.03.26 04:01 | 97.766 | 0.00 | 0.00 | 0.00 | 6.14 |
| 42906427 | 2009.03.26 04:19 | sell | 0.10 | usdcad | 1.23085 | 0.00000 | 1.23055 | 2009.03.26 05:27 | 1.23078 | 0.00 | 0.00 | 0.00 | 0.57 |
| 42907285 | 2009.03.26 04:26 | sell | 0.20 | usdcad | 1.23109 | 0.00000 | 1.23079 | 2009.03.26 05:27 | 1.23079 | 0.00 | 0.00 | 0.00 | 4.87 |
| 42913349 | 2009.03.26 05:32 | sell | 0.10 | audusd | 0.70005 | 0.00000 | 0.69975 | 2009.03.26 05:43 | 0.69995 | 0.00 | 0.00 | 0.00 | 1.00 |
| 42913931 | 2009.03.26 05:38 | sell | 0.20 | audusd | 0.70026 | 0.00000 | 0.69996 | 2009.03.26 05:43 | 0.69996 | 0.00 | 0.00 | 0.00 | 6.00 |
| 42917819 | 2009.03.26 06:24 | sell | 0.10 | usdcad | 1.23090 | 0.00000 | 1.23060 | 2009.03.26 06:37 | 1.23060 | 0.00 | 0.00 | 0.00 | 2.44 |
| 42917989 | 2009.03.26 06:26 | sell | 0.20 | usdcad | 1.23128 | 0.00000 | 1.23098 | 2009.03.26 06:37 | 1.23098 | 0.00 | 0.00 | 0.00 | 4.87 |
| 42918449 | 2009.03.26 06:31 | sell | 0.40 | usdcad | 1.23150 | 0.00000 | 1.23120 | 2009.03.26 06:37 | 1.23120 | 0.00 | 0.00 | 0.00 | 9.75 |
| 42924847 | 2009.03.26 08:00 | sell | 0.10 | usdjpy | 98.045 | 0.000 | 98.015 | 2009.03.26 08:01 | 98.015 | 0.00 | 0.00 | 0.00 | 3.06 |
| 42926928 | 2009.03.26 08:12 | buy | 0.10 | euraud | 1.93769 | 0.00000 | 1.93799 | 2009.03.26 08:14 | 1.93763 | 0.00 | 0.00 | 0.00 | -0.42 |
| 42926935 | 2009.03.26 08:12 | buy | 0.20 | euraud | 1.93748 | 0.00000 | 1.93778 | 2009.03.26 08:14 | 1.93764 | 0.00 | 0.00 | 0.00 | 2.24 |
| 42926941 | 2009.03.26 08:12 | buy | 0.40 | euraud | 1.93728 | 0.00000 | 1.93758 | 2009.03.26 08:14 | 1.93758 | 0.00 | 0.00 | 0.00 | 8.41 |
| 42930078 | 2009.03.26 08:31 | sell | 0.10 | usdjpy | 98.088 | 0.000 | 98.058 | 2009.03.26 08:53 | 98.140 | 0.00 | 0.00 | 0.00 | -5.30 |
| 42930239 | 2009.03.26 08:32 | sell | 0.20 | usdjpy | 98.112 | 0.000 | 98.082 | 2009.03.26 08:53 | 98.140 | 0.00 | 0.00 | 0.00 | -5.71 |
| 42930345 | 2009.03.26 08:33 | sell | 0.40 | usdjpy | 98.132 | 0.000 | 98.102 | 2009.03.26 08:53 | 98.133 | 0.00 | 0.00 | 0.00 | -0.41 |
| 42930508 | 2009.03.26 08:34 | sell | 0.80 | usdjpy | 98.153 | 0.000 | 98.123 | 2009.03.26 08:53 | 98.123 | 0.00 | 0.00 | 0.00 | 24.46 |
| 42955025 | 2009.03.26 10:45 | sell | 0.10 | eurchf | 1.52656 | 0.00000 | 1.52626 | 2009.03.26 11:05 | 1.52688 | 0.00 | 0.00 | 0.00 | -2.84 |
| 42955305 | 2009.03.26 10:46 | sell | 0.20 | eurchf | 1.52679 | 0.00000 | 1.52649 | 2009.03.26 11:05 | 1.52691 | 0.00 | 0.00 | 0.00 | -2.13 |
| 42956759 | 2009.03.26 10:58 | sell | 0.40 | eurchf | 1.52700 | 0.00000 | 1.52670 | 2009.03.26 11:05 | 1.52687 | 0.00 | 0.00 | 0.00 | 4.62 |
| 42956782 | 2009.03.26 10:58 | sell | 0.80 | eurchf | 1.52721 | 0.00000 | 1.52691 | 2009.03.26 11:05 | 1.52691 | 0.00 | 0.00 | 0.00 | 21.32 |
| 42960169 | 2009.03.26 11:25 | buy | 0.10 | usdcad | 1.22964 | 0.00000 | 1.22994 | 2009.03.26 11:36 | 1.22931 | 0.00 | 0.00 | 0.00 | -2.68 |
| 42960248 | 2009.03.26 11:26 | buy | 0.20 | usdcad | 1.22938 | 0.00000 | 1.22968 | 2009.03.26 11:35 | 1.22930 | 0.00 | 0.00 | 0.00 | -1.30 |
| 42960557 | 2009.03.26 11:28 | buy | 0.40 | usdcad | 1.22909 | 0.00000 | 1.22939 | 2009.03.26 11:35 | 1.22923 | 0.00 | 0.00 | 0.00 | 4.56 |
| 42960876 | 2009.03.26 11:30 | buy | 0.80 | usdcad | 1.22888 | 0.00000 | 1.22918 | 2009.03.26 11:33 | 1.22918 | 0.00 | 0.00 | 0.00 | 19.53 |
| 42962431 | 2009.03.26 11:42 | sell | 0.10 | eurchf | 1.52910 | 0.00000 | 1.52880 | 2009.03.26 11:48 | 1.52880 | 0.00 | 0.00 | 0.00 | 2.66 |
| 42975560 | 2009.03.26 13:08 | sell | 0.10 | audusd | 0.70343 | 0.00000 | 0.70313 | 2009.03.26 13:30 | 0.70325 | 0.00 | 0.00 | 0.00 | 1.80 |
| 42975685 | 2009.03.26 13:09 | sell | 0.20 | audusd | 0.70370 | 0.00000 | 0.70340 | 2009.03.26 13:30 | 0.70340 | 0.00 | 0.00 | 0.00 | 6.00 |
| 42995785 | 2009.03.26 15:00 | buy | 0.10 | audusd | 0.70148 | 0.00000 | 0.70178 | 2009.03.26 15:05 | 0.70110 | 0.00 | 0.00 | 0.00 | -3.80 |
| 42995852 | 2009.03.26 15:00 | buy | 0.20 | audusd | 0.70125 | 0.00000 | 0.70155 | 2009.03.26 15:05 | 0.70102 | 0.00 | 0.00 | 0.00 | -4.60 |
| 42996241 | 2009.03.26 15:01 | buy | 0.40 | audusd | 0.70100 | 0.00000 | 0.70130 | 2009.03.26 15:05 | 0.70106 | 0.00 | 0.00 | 0.00 | 2.40 |
| 42996718 | 2009.03.26 15:02 | buy | 0.80 | audusd | 0.70076 | 0.00000 | 0.70106 | 2009.03.26 15:05 | 0.70106 | 0.00 | 0.00 | 0.00 | 24.00 |
| 43023085 | 2009.03.26 17:50 | buy | 0.10 | eurchf | 1.52615 | 0.00000 | 1.52645 | 2009.03.26 17:55 | 1.52645 | 0.00 | 0.00 | 0.00 | 2.66 |
| 43023143 | 2009.03.26 17:50 | buy | 0.20 | eurchf | 1.52592 | 0.00000 | 1.52622 | 2009.03.26 17:55 | 1.52622 | 0.00 | 0.00 | 0.00 | 5.32 |
| 43023179 | 2009.03.26 17:50 | buy | 0.40 | eurchf | 1.52570 | 0.00000 | 1.52600 | 2009.03.26 17:54 | 1.52581 | 0.00 | 0.00 | 0.00 | 3.91 |
| 43023197 | 2009.03.26 17:51 | buy | 0.80 | eurchf | 1.52544 | 0.00000 | 1.52574 | 2009.03.26 17:54 | 1.52574 | 0.00 | 0.00 | 0.00 | 21.30 |
| 43027960 | 2009.03.26 18:24 | buy | 0.10 | usdchf | 1.12519 | 0.00000 | 1.12549 | 2009.03.26 18:24 | 1.12549 | 0.00 | 0.00 | 0.00 | 2.67 |
| 43028109 | 2009.03.26 18:25 | buy | 0.10 | usdchf | 1.12590 | 0.00000 | 1.12620 | 2009.03.26 18:26 | 1.12620 | 0.00 | 0.00 | 0.00 | 2.66 |
| 43049913 | 2009.03.26 21:52 | buy | 0.10 | usdchf | 1.12777 | 0.00000 | 1.12807 | 2009.03.26 22:20 | 1.12721 | 0.00 | 0.00 | 0.00 | -4.97 |
| 43050025 | 2009.03.26 21:52 | buy | 0.20 | usdchf | 1.12755 | 0.00000 | 1.12785 | 2009.03.26 22:20 | 1.12713 | 0.00 | 0.00 | 0.00 | -7.45 |
| 43050143 | 2009.03.26 21:54 | buy | 0.40 | usdchf | 1.12710 | 0.00000 | 1.12740 | 2009.03.26 22:20 | 1.12705 | 0.00 | 0.00 | 0.00 | -1.77 |
| 43050943 | 2009.03.26 22:01 | buy | 0.80 | usdchf | 1.12685 | 0.00000 | 1.12715 | 2009.03.26 22:19 | 1.12715 | 0.00 | 0.00 | 0.00 | 21.29 |
| 43054969 | 2009.03.26 22:49 | buy | 0.10 | euraud | 1.92626 | 0.00000 | 1.92656 | 2009.03.26 22:51 | 1.92628 | 0.00 | 0.00 | 0.00 | 0.15 |
| 43054990 | 2009.03.26 22:50 | buy | 0.20 | euraud | 1.92598 | 0.00000 | 1.92628 | 2009.03.26 22:51 | 1.92628 | 0.00 | 0.00 | 0.00 | 4.21 |
| |
0.00 |
0.00 |
0.00 |
194.66 |
| Closed P/L: |
194.66 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
400.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
194.66 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
594.66 |
Equity: |
594.66 |
Free Margin: |
594.66 |